NeoTrace Version 3.25 - TRIAL Trace Results
Target: www.yahoo.com
Date: 2007/11/09 (Friday), 12:03:37 ق.ظ
Nodes: 10
Node Data
Node Net Reg IP Address Location Node Name
1 - - 192.168.238.238 TEHRAN 56t-21748991be0
2 1 - 80.191.222.2 TEHRAN
3 1 - 80.191.223.254 TEHRAN
4 1 - 80.191.222.1 TEHRAN
5 2 - 217.218.224.253 Zanjan
6 2 - 217.218.232.249 Qazvin
7 2 - 217.218.158.42 TEHRAN
8 3 - 195.146.33.34 TEHRAN
9 2 - 217.218.155.42 TEHRAN
10 4 1 87.248.113.14 DUBLIN f1.us.www.vip.ird.yahoo.com
Packet Data
Node High Low Avg Tot Lost
1 0 0 0 1 0
2 3060 2783 2932 5 1
3 3252 2766 3100 5 1
4 3147 3147 3147 5 4
5 3233 3060 3161 6 3
6 3208 3051 3131 4 1
7 3300 3020 3163 3 0
8 3416 3091 3286 3 0
9 3174 2295 2824 5 2
10 3368 2778 3061 5 2
Network Data
Network id#: 1
OrgName: RIPE Network Coordination Centre
OrgID: RIPE
Address: P.O. Box 10096
City: Amsterdam
StateProv:
PostalCode: 1001EB
Country: NL
Network id#: 2
OrgName: RIPE Network Coordination Centre
OrgID: RIPE
Address: P.O. Box 10096
City: Amsterdam
StateProv:
PostalCode: 1001EB
Country: NL
Network id#: 3
iran isfahan chahar bagh abasi street
kooche pasaj kazerooni sakhteman shomare 4 of dci comunication
Network id#: 4
OrgName: RIPE Network Coordination Centre
OrgID: RIPE
Address: P.O. Box 10096
City: Amsterdam
StateProv:
PostalCode: 1001EB
Country: NL
Registrant Data
Registrant id#: 1
See Registrant Pane for registrant contact information.
_____
|
Target: www.yahoo.com
Date: 2007/11/09 (Friday), 11:46:19 ب.ظ
Nodes: 16
Node Data
Node Net Reg IP Address Location Node Name
1 - - 192.168.238.238 TEHRAN 56t-21748991be0
2 1 - 80.191.222.2 TEHRAN
3 1 - 80.191.223.254 TEHRAN
4 1 - 80.191.222.1 TEHRAN
5 2 - 217.218.224.253 Zanjan
6 2 - 217.218.232.249 Qazvin
7 2 - 217.218.158.42 TEHRAN
8 3 - 195.146.33.34 TEHRAN
9 2 - 217.218.155.42 TEHRAN
10 2 - 217.218.155.70 TEHRAN
11 2 - 217.218.155.70 TEHRAN
12 4 - 62.216.144.165 New York
13 5 1 195.66.224.129 Southwark ge-1-1-0.pat1.the.yahoo.com
14 2 1 217.12.0.251 DUBLIN so-0-1-0.msr1.ird.yahoo.com
15 6 1 87.248.101.1 DUBLIN ge-1-1.bas-b1.ird.yahoo.com
16 6 1 87.248.113.14 DUBLIN f1.us.www.vip.ird.yahoo.com
Packet Data
Node High Low Avg Tot Lost
1 0 0 0 1 0
2 200 156 178 2 0
3 153 137 145 2 0
4 146 146 146 2 1
5 150 150 150 1 0
6 144 144 144 1 0
7 158 158 158 1 0
8 137 137 137 1 0
9 129 129 129 1 0
10 140 140 140 1 0
11 149 149 149 1 0
12 300 300 300 1 0
13 384 384 384 1 0
14 346 346 346 1 0
15 378 378 378 1 0
16 535 535 535 1 0
Network Data
Network id#: 1
OrgName: RIPE Network Coordination Centre
OrgID: RIPE
Address: P.O. Box 10096
City: Amsterdam
StateProv:
PostalCode: 1001EB
Country: NL
Network id#: 2
OrgName: RIPE Network Coordination Centre
OrgID: RIPE
Address: P.O. Box 10096
City: Amsterdam
StateProv:
PostalCode: 1001EB
Country: NL
Network id#: 3
iran isfahan chahar bagh abasi street
kooche pasaj kazerooni sakhteman shomare 4 of dci comunication
Network id#: 4
Flag Telecom
London
Network id#: 5
London Internet Exchange
1st Floor
Maya House
134-138 Borough High Street
London SE1 1LB
ENGLAND
Network id#: 6
OrgName: RIPE Network Coordination Centre
OrgID: RIPE
Address: P.O. Box 10096
City: Amsterdam
StateProv:
PostalCode: 1001EB
Country: NL
Registrant Data
Registrant id#: 1
See Registrant Pane for registrant contact information.
_____
NeoTrace Copyright ©1997-2001 NeoWorx Inc
4734c010
96 59
|